$349,900

1543 S Danube Way 101 is a $349,900, 1,140 square foot, 2 bedroom, 2.5 bath home on a 0.01 acre lot located in Aurora, CO.
Buyer's financing fell through.Ready to move in 2 bedroom 3 bath and one car garage backing to open space. The unit has new carpet, paint and floors. Sit on your deck enjoying to open space. Kitchen is equipped with stainless steel appliances. Each bedroom have their own full bathroom. A great loft for office, or just relaxing. One car garage for your car and toys. This one is really sharp!
Above Grade Sqft | 1,140 |
Basement | Basement - Crawl Space |
Appliances | Dishwasher Disposal Microwave Oven Range Refrigerator Self Cleaning Oven Sump Pump |
Interior Features | Carpet Laminate Concrete Perimeter Ceiling Fan(s) Walk-In Closet(s) |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Concrete Attached Garage - Yes Dry Walled |
Exterior Features | 1 Common Wall East 220 Volts None Vacant Deck Yes Immediate Updated/Remodeled Public Maintained Road Paved Smoke Detector(s) None Cable Available Electricity Connected Natural Gas Connected Association -Yes Window Features - Double Pane Windows 110V Public Carbon Monoxide Detector(s) Window Coverings |
Construction Types | Wood Siding |
Land Type | Greenbelt Open Space Borders Public Land |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Two Low Rise (1-3) |
Year Built | 2000 |
HOA Fee | $365.00 |
Taxes | $1,775.00 |
County | arapahoe |
School District | adams-arapahoe 28j |
Elementary School | side creek |
Middle School | mrachek |
High School | rangeview |
Neighborhood | Louisiana Purchase |
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORAD®. Real estate listings held by brokers other than Sherlock Homes are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Data last updated 12/02/2023 at 05:56pm MST. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. See full DMCA disclaimer