$585,000

16377 Coleman Avenue is a $585,000, 2,356 square foot, 4 bedroom, 2.5 bath home on a 1.09 acre lot located in Fort Lupton, CO.
Nicely situated on over an acre corner lot at Aristocrat Ranchettes subdivision in Ft. Lupton, with 4 bedroom, 2.5 bathrooms, open floor plan, kitchen island, family room with wood burning fireplace, private primary suite separated from other bedrooms, laundry room, detached 2-car garage, A/C unit, *No HOA*, horses allowed, Close to Ft. Lupton downtown, Brighton, shops, and more.
Above Grade Sqft | 2,356 |
Appliances | Dishwasher Disposal Oven Refrigerator |
Interior Features | Carpet Vinyl Slab Unfurnished Ceiling Fan(s) Walk-In Closet(s) In Unit |
# Fireplaces | 1 |
Fireplace Types | Family Room Wood Burning |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 11 |
Parking Types | Asphalt Concrete |
Exterior Features | Double Wide Agricultural Dog Run Playground Full Owner Public Maintained Road Dirt Paved Security System Smoke Detector(s) None Electricity Connected Natural Gas Connected Window Features - Double Pane Windows Private Yard Close Plus 3 to 5 Days Public Carbon Monoxide Detector(s) |
Views | Mountain(s) Meadow Plains |
Construction Types | Frame Vinyl Siding |
Land Type | Corner Lot Level Open Space Meadow Grass Hay |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Manufactured House |
Year Built | 2016 |
HOA Fee | $0.00 |
Taxes | $1,408.00 |
County | weld |
School District | weld county re-8 |
Elementary School | twombly |
Middle School | fort lupton |
High School | fort lupton |
Neighborhood | Aristocrat Ranchettes |
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORAD®. Real estate listings held by brokers other than Sherlock Homes are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Data last updated 12/07/2023 at 07:17am MST. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. See full DMCA disclaimer